| 13-11 Main Financial Indicators of Industrial Enterprises above Designated Size | ||||||||
| Category | Ratio of Profits and Taxes to Funds |
Ratio
of Profits and Taxes to Output Value |
Ratio
of Profits and Taxes to Output Value of Sales |
Assets-Liability Ratio |
Ratio
of Turnover Working Capitals (time) |
Ratio
of Profits to Cost |
Overall
Labor Productivity (yuan/person) |
Proportion
of Products Sold |
| 1995 | 9.44 | 9.08 | 66.99 | 1.84 | 3.75 | 20974 | ||
| 1996 | 9.76 | 9.16 | 9.51 | 66.16 | 1.89 | 4.49 | 26769 | 96.3 |
| 1997 | 8.69 | 8.87 | 9.18 | 66.11 | 1.69 | 4.06 | 29394 | 96.62 |
| 1998 | 8.63 | 9.00 | 9.32 | 64.34 | 1.75 | 4.18 | 34474 | 96.59 |
| 1999 | 9.07 | 9.35 | 9.64 | 63.36 | 1.83 | 4.53 | 39249 | 96.96 |
| 2000 | 12.72 | 12.06 | 12.33 | 62.54 | 2.07 | 7.31 | 48803 | 97.86 |
| 2001 | 12.37 | 11.21 | 11.46 | 60.28 | 2.12 | 6.61 | 55455 | 97.77 |
| 2002 | 12.24 | 10.11 | 10.34 | 59.68 | 2.43 | 6.02 | 62918 | 97.77 |
| 2003 | 14.07 | 10.44 | 10.66 | 59.37 | 2.55 | 6.62 | 78954 | 97.93 |
| 2004 | 15.98 | 10.45 | 10.68 | 59.53 | 3.22 | 6.96 | 97420 | 97.86 |
| 2005 | 19.46 | 11.31 | 11.52 | 58.37 | 3.53 | 7.91 | 126997 | 98.23 |
| 2006 | 19.97 | 11.01 | 11.19 | 57.77 | 3.4 | 7.58 | 145842 | 98.43 |
| by Status of Registration | ||||||||
| Domestic Funded Enterprises | 20.96 | 11.47 | 11.66 | 58.7 | 3.46 | 7.77 | 148958 | 98.38 |
| Stateowned Enterprises | 13.63 | 12.39 | 12.47 | 64.11 | 2.59 | 4.95 | 126642 | 99.32 |
| Central Enterprises | 18.42 | 14.68 | 14.68 | 58.46 | 3.72 | 3.92 | 182215 | 100.01 |
| Local Enterprises | 10.81 | 8.95 | 9.04 | 68.03 | 2.09 | 5.73 | 180564 | 99.01 |
| Collectiveowned Enterprises | 21.49 | 9.30 | 9.43 | 52.01 | 3.76 | 6.7 | 162129 | 98.64 |
| Cooperative Enterprises | 18.25 | 8.56 | 8.7 | 56.36 | 3.4 | 6.02 | 127050 | 98.37 |
| Joint Ownership Enterprises | 14.17 | 9.36 | 9.41 | 71.83 | 2.97 | 5.33 | 534520 | 99.49 |
| State Joint Ownership Enterprises | 13.10 | 9.48 | 9.44 | 73.02 | 2.75 | 5.21 | 720576 | 100.45 |
| Collective Joint Ownership Enterprises | 33.28 | 9.34 | 9.63 | 57.54 | 6.22 | 6.5 | 230956 | 96.98 |
| Joint Statecollective Enterprises | 35.48 | 7.93 | 10.99 | 72.67 | 4.06 | 5.63 | 151955 | 72.2 |
| Other Joint Ownership Enterprises | 17.76 | 7.01 | 7.65 | 49.28 | 5.62 | 5.27 | 197187 | 91.62 |
| Limited Liability Corporations | 20.53 | 14.01 | 14.24 | 62.31 | 2.82 | 9.77 | 156909 | 98.42 |
| State Sole funded Corporations | 33.54 | 32.23 | 32.68 | 57.08 | 2.18 | 29.92 | 256927 | 98.61 |
| Other Limited Liability Corporations | 15.05 | 9.15 | 9.3 | 64.47 | 3.06 | 5.6 | 131685 | 98.36 |
| Shareholding Corporations Limited | 18.42 | 9.93 | 10.1 | 56.54 | 3.47 | 6.83 | 190187 | 98.33 |
| Private Enterprises | 28.22 | 9.82 | 10.01 | 49.1 | 5.15 | 7.07 | 129305 | 98.03 |
| Privatefunded Enterprises | 35.91 | 10.54 | 10.75 | 38.37 | 6.68 | 7.63 | 130911 | 98.04 |
| Private Partnership Enterprises | 39.09 | 10.35 | 10.51 | 42.84 | 7.36 | 7.34 | 122496 | 98.47 |
| Private Limited Liability Corporations | 25.68 | 9.52 | 9.73 | 52.48 | 4.68 | 6.87 | 129148 | 97.85 |
| Private Shareholding Corporations Ltd. | 25.82 | 9.61 | 9.65 | 50.45 | 4.87 | 6.71 | 127438 | 99.65 |
| Other Enterprises | 19.19 | 9.09 | 9.29 | 63.35 | 3.53 | 6.68 | 130774 | 97.79 |
| Enterprises
with Funds from Hong Kong, Macao and Taiwan |
14.87 | 8.81 | 9.07 | 55.36 | 2.92 | 6.59 | 122051 | 97.21 |
| Jointventures Enterprises | 16.54 | 9.30 | 9.67 | 55.96 | 2.96 | 7.01 | 129418 | 96.15 |
| Cooperative Enterprises | 14.41 | 9.04 | 9.06 | 54.08 | 3.12 | 5.73 | 78023 | 99.74 |
| Enterprises with Sole Investment | 13.25 | 8.75 | 8.85 | 52.35 | 2.84 | 6.32 | 99168 | 98.79 |
| Shareholding Corporations Ltd.
With Funds from Hong Kong, Macao and Taiwan |
6.96 | 3.90 | 3.92 | 67.04 | 2.87 | 3.09 | 308915 | 99.47 |
| Foreign Funded Enterprises | 15.97 | 9.02 | 9.11 | 53.41 | 3.21 | 6.75 | 136448 | 99.01 |
| Jointventure Enterprises | 16.18 | 8.81 | 8.93 | 56.99 | 2.9 | 6.53 | 164504 | 98.59 |
| Cooperation Enterprises | 9.62 | 16.22 | 16.57 | 62.7 | 3.38 | 8.59 | 153877 | 97.89 |
| Enterprises with Sole Foreign Funds | 16.13 | 6.94 | 7.02 | 50.26 | 3.75 | 5.68 | 113462 | 98.92 |
| Shareholding Corporations
Ltd. with Foreign Investment |
17.55 | 19.88 | 19.49 | 48.71 | 2.65 | 12.08 | 193164 | 102 |
| of which:Loss Enterprises | -2.39 | -2.18 | -2.24 | 74.73 | 2.02 | -5.15 | 67066 | 97.65 |
| of which:Stateholding Enterprises | 19.68 | 16.71 | 16.83 | 60.83 | 2.72 | 10.51 | 204468 | 99.24 |
| of which:Industry in Rural Area | 28.90 | 10.46 | 10.65 | 46.54 | 5.55 | 8.32 | 146366 | 98.23 |
| of which:Light Industry | 18.27 | 9.11 | 9.26 | 55.26 | 3.48 | 5.8 | 107870 | 98.43 |
| Heavy Industry | 20.77 | 12.06 | 12.25 | 58.94 | 3.36 | 8.58 | 178140 | 98.43 |
| of which:Largesized Enterprises | 20.30 | 15.47 | 15.61 | 58.76 | 2.87 | 9.65 | 157794 | 99.08 |
| Mediumsized Enterprises | 15.18 | 9.14 | 9.33 | 61.1 | 2.93 | 6.21 | 131352 | 97.92 |
| Smallsized Enterprises | 24.71 | 8.87 | 9.03 | 52.27 | 4.74 | 6.71 | 148593 | 98.29 |